Easy Version
Just Tell Me What To Drive
Find the line that matches you.
Broke And Need A Ride?
Every vehicle costs money — nothing here is actually free. Hop in a teammate's helicopter instead of buying your own, or grab a Dune Buggy, the ATV built for exactly this.
Moving A Full Squad?
The UH-1Y carries 2 crew + 11 passengers — more than double any ground vehicle.
Need To Get Somewhere Fast?
Take a helicopter, not a ground vehicle — the MH-6 "Little Bird" is built for exactly this.
Cheapest Vehicle At All?
The BobCat quad bike at $500 — 1 passenger, unarmored, but no level requirement.
Want Armor?
The Humvee line is the only fully Armored transport. The Ural Defender is partial — standing space only.
Chasing A Tank?
Combat vehicles gate on plain WARDOG Level (35/45/55), not Driver level — so they progress even if you rarely drive.
Want the reasoning, plus how fuel and unlocking work? Keep reading below.
How Vehicles Work
Three things decide whether a vehicle is actually available to you, and they don't work the same way across categories.
Ground Transport
Gated on Driver level (4 through 40), so it levels only when you actually drive. Several also carry a separate Unlock Price on top.
Combat Vehicles
Gated on plain WARDOG Level (35, 45, 55) instead. They progress from any activity, but carry the steepest unlock prices on the site.
Air Vehicles
No level requirement listed, but they're not free — the base MH-6 runs $6,250. Most other air prices aren't confirmed yet.
The Most Important Section On This Page
You Don't Have To Own One
Nothing on this page is free — every vehicle costs money, even the base MH-6 at $6,250. But you don't need to buy your own every time you need to move. Hitching a ride is free, and it's the default option when you're broke.
If You're Broke
FreeRiding as a passenger costs nothing. If you want your own wheels cheaply, the Dune Buggy (ATV) is built for that.
Priciest Ground Unlocks
CostlyPlus a Driver or WARDOG level requirement on top of the cash.
The Verdict — Ground vehicles buy you armor, logistics crates, and weapon mounts — things no helicopter on this page offers. But if you just need to get somewhere fast, take a helicopter like the MH-6 "Little Bird" instead of a ground vehicle. Spend ground-vehicle money on capability, not just transport, and hitch a ride when you're broke.
Ground Vehicles
Transport
All ground transport vehicles reward Driver XP. Weight shows as 0kg for every vehicle in-game.
| Item | Type | Price | WARDOG Level | Unlock Price | Seats | Armor | Logistics Crates | Standing Space | Weapon Mount |
|---|---|---|---|---|---|---|---|---|---|
| BobCat | Quad Bike | $500 | — | — | 1 Driver + 1 Passenger | Unarmored | No | None | None |
| Dune Buggy | ATV | — | Driver Lvl 10 | $35,000 | 1 Driver + 2 Passenger | Unarmored | No | None | None |
| Kodiak | SUV | $2,500 | — | — | 1 Driver + 3 Passenger | — | Optional | None | None |
| Humvee | SUV | — | Driver Lvl 15 | $25,000 | 1 Driver + 3 Passengers | Armored | Optional | None | None |
| Kodiak [Pickup] | SUV | $3,000 | — | $15,000 | 1 Driver + 5 Passengers | — | Optional | None | None |
| Kodiak [M249] | SUV | — | Driver Lvl 8 | $50,000 | 1 Driver + 4 Passengers | — | Optional | None | M249 |
| Humvee [M249] | SUV | — | Driver Lvl 25 | — | 1 Driver + 4 Passengers | Armored | Optional | None | M249 |
| Humvee [Minigun] | SUV | — | Driver Lvl 35 | — | 1 Driver + 4 Passengers | Armored | Optional | None | Minigun (M134D) |
| Ural | Truck | — | Driver Lvl 4 | $50,000 | 1 Driver + 2 Passengers | — | Optional | Exposed | None |
| Ural Defender | Heavy Truck | — | Driver Lvl 30 | — | 1 Driver + 2 Passengers | Partial (Standing Space Only) | Optional | Protected | None |
| Ural Defender [M249] | Heavy Truck | — | Driver Lvl 40 | — | 1 Driver + 2 Passengers | Partial (Standing Space Only) | Optional | Protected | 2x M249 |
Transport — Performance
| Item | Max Speed (km/h) | Fuel Capacity (L) | Fuel Economy (L/km) | Counter Measures |
|---|---|---|---|---|
| BobCat | 75 | 18 | 2.2 | — |
| Dune Buggy | — | — | — | — |
| Kodiak | 154 | 50 | 2.9 | — |
| Humvee | — | — | — | — |
| Kodiak [Pickup] | 154 | 50 | 2.9 | — |
| Kodiak [M249] | — | — | — | — |
| Humvee [M249] | — | — | — | — |
| Humvee [Minigun] | 113 | 65 | 3.3 | — |
| Ural | 79 | 85 | 4 | — |
| Ural Defender | — | — | — | — |
| Ural Defender [M249] | 79 | 85 | 4 | — |
Combat
Crew-only vehicles with no passenger seats. Weight shows as 0kg for every vehicle in-game.
| Item | Type | Price | WARDOG Level | Unlock Price | Crew | Armament | XP Category |
|---|---|---|---|---|---|---|---|
| SPH-2 | Artillery Armored Vehicle | $8,000 | 55 | $150,000 | 3 | L52 Cannon, M249 Machine Gun | Support |
| Flakpanzer Gepard | Heavy Armored Vehicle | $10,000 | 45 | — | 2 | Duel 35mm Oerlikon GDF Cannons | Driver |
| L2A6 | Heavy Armored Vehicle | $14,000 | 35 | $250,000 | 3 | M249 Machine Gun, L55A1 Cannon, MG3A1 Coaxial Gun | Driver |
Combat — Performance
| Item | Max Speed (km/h) | Fuel Capacity (L) | Fuel Economy (L/km) | Counter Measures |
|---|---|---|---|---|
| SPH-2 | 65 | 105 | 8 | — |
| Flakpanzer Gepard | 65 | 110 | 10 | Smoke |
| L2A6 | 65 | 110 | 8 | Smoke |
Coming Soon
APC — stats not documented yet. Confirmed so far: teammates can spawn directly on it from HQ once its team reaches a score of at least 20 points, but only while the APC is positioned inside the Control Zone. There's a 10-minute cooldown between respawns on it per team.
Air Vehicles
Transport
All air vehicles reward Pilot XP. All are the Helicopter type, and show 0kg weight in-game.
| Item | Price | Seats | Logistics Crates | Weapon Mount |
|---|---|---|---|---|
| MH-6 | $6,250 | 2 Crew + 4 Passengers | No | None |
| UH-1Y | — | 2 Crew + 11 Passengers | Optional | None |
| UH-1Y [Miniguns] | — | 4 Crew + 5 Passengers | Optional | 2x M134D Minigun |
Combat
Crew-only helicopters with no passenger seats. All reward Pilot XP.
| Item | Price | Crew | Armament |
|---|---|---|---|
| AH-6M [Miniguns] | — | 2 | Dual M134D Miniguns |
| AH-6R [Rockets] | — | 2 | Dual LAU-68 Rocket Pods |
| Havoc | — | 2 | 122mm Rockets + 30mm Cannon |
At A Glance
The extremes across all 20 vehicles, read straight off the tables above. Blank stats aren't yet confirmed, so these cover only documented values.
Fastest
Kodiak and Kodiak [Pickup] — and the base Kodiak needs no level unlock at all, just $2,500.
154 km/hMost Capacity
UH-1Y — 2 crew plus 11 passengers, the highest capacity of any vehicle, and it still takes optional logistics crates.
13 totalCheapest Ground
BobCat quad bike. Unarmored, no crates, one passenger — but no level requirement.
$500Most Expensive
L2A6 heavy armored vehicle — the steepest unlock price on the entire site, on top of WARDOG Lvl 35.
$250,000Thirstiest
Flakpanzer Gepard at 10 L/km — roughly triple the Kodiak's 2.9. Combat vehicles burn fuel three to four times faster than transports.
10 L/kmOnly Countermeasures
Flakpanzer Gepard and L2A6 are the only vehicles with any listed countermeasure. Every transport has none.
Smoke